
※ Other Materials on Special Order.
Size in Millimeters
| Shaft Dia | D1 | D2 | D3 | L1 | L2 |
|---|---|---|---|---|---|
| 1/2 | 1 | 1 1/32 | 15/32 | 13/16 | 5/16 |
| 5/8 | 1 1/4 | 1 3/16 | 1 5/16 | 3/4 | 13/32 |
| 3/4 | 1 3/8 | 1 5/16 | 1 7/16 | 7/8 | 13/32 |
| 7/8 | 1 1/2 | 1 7/16 | 1 9/16 | 15/16 | 13/32 |
| 1 | 1 5/8 | 1 9/16 | 1 3/4 | 1 | 7/16 |
| 1 1/8 | 1 3/4 | 1 11/16 | 1 7/8 | 1 11/16 | 7/16 |
| 1 1/4 | 1 7/8 | 1 7/8 | 2 | 1 1/16 | 7/16 |
| 1 3/8 | 2 | 2 | 2 1/8 | 1 1/8 | 7/16 |
| 1 1/2 | 2 1/8 | 2 1/8 | 2 1/4 | 1 1/8 | 7/16 |
| 1 5/8 | 2 3/8 | 2 3/8 | 2 1/2 | 1 3/8 | 1/2 |
| 1 3/4 | 2 1/2 | 2 1/2 | 2 5/8 | 1 3/8 | 1/2 |
| 1 7/8 | 2 5/8 | 2 5/8 | 2 3/4 | 1 3/8 | 1/2 |
| 2 | 2 3/4 | 2 3/4 | 2 7/8 | 1 3/8 | 1/2 |
| 2 1/8 | 3 | 3 | 3 1/8 | 1 11/16 | 9/16 |
| 2 1/4 | 3 1/8 | 3 1/8 | 3 1/4 | 1 11/16 | 9/16 |
| 2 3/8 | 3 1/4 | 3 1/4 | 3 3/8 | 1 11/16 | 9/16 |
| 2 1/2 | 3 3/8 | 3 3/8 | 3 1/2 | 1 11/16 | 9/16 |
| 2 5/8 | 3 3/8 | 3 1/2 | 3 5/8 | 1 11/16 | 5/8 |
| 2 3/4 | 3 1/2 | 3 5/8 | 3 3/4 | 1 11/16 | 5/8 |
| 2 7/8 | 3 3/4 | 3 3/4 | 3 7/8 | 1 11/16 | 5/8 |
| 3 | 3 7/8 | 3 13/16 | 4 | 1 11/16 | 5/8 |
| 3 1/8 | 4 | 3 15/16 | 4 1/16 | 1 11/16 | 25/32 |
| 3 1/4 | 4 1/8 | 4 1/8 | 4 1/4 | 1 11/16 | 25/32 |
| 3 3/8 | 4 1/4 | 4 1/4 | 4 3/8 | 1 11/16 | 25/32 |
| 3 1/2 | 4 3/8 | 4/3/8 | 4 1/2 | 1 11/16 | 25/32 |
| 3 5/8 | 4 1/2 | 4 1/2 | 4 5/8 | 1 11/16 | 25/32 |
| 3 3/4 | 4 5/8 | 4 5/8 | 4 3/4 | 1 11/16 | 25/32 |
| 3 7/8 | 4 3/4 | 4 3/4 | 4 7/8 | 1 11/16 | 25/32 |
| 4 | 4 7/8 | 4 7/8 | 5 | 1 11/16 | 25/32 |
Since our founding in 1993, we have remained at the forefront of the sealing industry.
30 Years in Construction Chemicals & Industrial Sealing Solutions.
Expert Consultation and Responsive Support
Since our establishment in 1993, we have prioritized seamless communication with our global partners.
1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea
+82-70-7510-2039
psg@dongsuhco.com