Multi Spring Type High Pressure Balance Seal

Multi Spring Type High Pressure Balance Seal

SKU ALS 172AB Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel.
  • Springs : Alloy 20
  • O-Ring : Fluorocarbon installed. Ethylene Propylene(EP) or Kalrez available upon request.
  • Rotating Face : Carbon, Solid Tungsten Carbide or Silicon Carbide available upon request.
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide.

※ Other Materials on Special Order.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • High Pressure, High Speed Pumps.
  • Stator Cooling Water Pump for Nuclear & Thermal Power Plant.

Operating Conditions

  • Temperature : -40℃ to + 200℃ / -40℉ to + 500℉Depending on materials used
  • Pressure : Up to 50kg/C㎡
  • Speed : Up to 30m/sec

Size in inches

Shaft Dia D1 D2 D3 L1 L2
1 1.508 1 9/16 1 13/16 1 5/16 13/32
1 1/8 1.633 1 11/16 1 15/16 1 3/8 7/16
1 1/4 1.758 1 7/8 2 1/8 1 3/8 7/16
1 3/8 1.758 2 2 1/4 1 7/16 7/16
1 1/2 1.883 2 1/8 2 3/8 1 7/16 7/16
1 5/8 2.008 2 3/8 2 5/8 1 3/4 7/16
1 3/4 2.133 2 1/2 2 3/4 1 3/4 7/16
1 7/8 2.383 2 5/8 2 7/8 1 3/4 1/2
2 2.508 2 3/4 3 1 3/4 1/2
2 1/8 2.633 3 3 1/8 2 1/16 1/2
2 1/4 2.758 3 1/8 3 1/4 2 1/16 1/2
2 3/8 3.008 3 1/4 3 3/8 2 1/16 9/16
2 1/2 3.133 3 3/8 3 1/2 2 1/16 9/16
2 5/8 3.258 3 1/2 3 5/8 2 1/16 9/16
2 3/4 3.383 3 5/8 3 3/4 2 1/16 9/16
2 7/8 3.383 3 3/4 3 13/16 2 1/16 5/8
3 3.508 3 13/16 3 15/16 2 1/16 5/8
3 1/8 3.758 3 15/16 3 1/8 2 1/16 5/8
3 1/4 3.883 4 1/8 4 1/4 2 1/16 5/8
3 3/8 4.008 4 1/4 4 3/8 2 1/16 25/32
3 1/2 4.133 4 3/8 4 3/8 2 1/16 25/32
3 5/8 4.258 4 1/2 4 1/2 2 1/16 25/32
3 3/4 4.383 4 5/8 4 5/8 2 1/16 25/32
3 7/8 4.508 4 3/4 4 3/4 2 1/16 25/32
4 4.633 4 7/8 4 7/8 2 1/16 25/32

Size in Millimeters

Shaft Dia D1 D2 D3 L1 L2
25 39.5 39.5 46 33 10
28 42.5 42.5 49 35 11
30 44.5 44.5 51 35 11
32 47.5 47.5 54 35 11
35 50.8 50.8 57 36.5 11
38 54 54 60 36.5 11
40 56 56 62 44.5 11
45 63.5 63.5 70 44.5 11
48 67 67 73 44.5 12.7
50 70 70 76 44.5 12.7
55 76 76 82 52 12.7
60 82 82 89 52 14
65 85 85 92 52 14
70 92 92 98 52 14
75 95 95 102 52 16
80 100 100 107 52 16
85 107 107 114 52 20
90 112 112 118 52 20
95 117 117 124 52 20
100 124 124 130 52 20

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com