Multi Spring Type Balance Seal

Multi Spring Type Balance Seal

SKU ALS 152AB Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel or Hastelloy C.
  • Springs : Alloy 20 or Hastelloy C.
  • O-Ring : Fluorocarbon installed. Ethylene Propylene(EP) or Kalrez available upon request.
  • Rotating Face : Carbon, Solid Tungsten Carbide or Silicon Carbide available upon request.
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide.

※ Other Materials on Special Order.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • General Purpose High Pressure Pumps.
  • Acid Pump, Sodium Hypo Feed Pump, CBP, COP, CCWP LDP for Nuclear & Thermal Power Plant.

Operating Conditions

  • Temperature : -40℃ to + 200℃ / -40℉ to + 390℉Depending on materials used
  • Pressure : Up to 30kg/C㎡
  • Speed : Up to 20m/sec

Size in Millimeters

Shaft Dia D1 D2 D3 D4 D5 D6 D7 L1 L2 L3 L4 L5
020 20 24 38 40 46 29 35 39 23 32 18 9.5
022 22 26 40 42 48 31 37 39 23 32 18 9.5
025 24 28 42 44 50 33 39 39 23 32 18 9.5
028 25 30 44 46 52 34 40 39 23 32 18 9.5
030 28 33 47 49 55 37 43 39 23 32 18 9.5
032 30 35 49 51 57 39 45 39 23 32 18 9.5
035 33 38 54 58 64 42 48 41 25 34 20 9.5
038 35 40 56 60 66 44 50 41 25 34 20 9.5
040 38 43 59 63 69 49 56 42 25 34 20 10
042 40 45 61 65 71 51 58 42 25 34 20 10
045 43 48 64 68 74 54 61 42 25 34 20 13.5
048 45 50 66 70 76 56 63 43 25 35 20 13.5
050 48 53 69 73 79 59 66 43 25 35 20 13.5
052 50 55 71 75 81 62 70 43 25 35 20 114
055 53 58 76 83 89 65 73 45 28 36 22 14
058 55 60 78 85 91 67 75 45 28 36 22 14
060 58 63 81 88 94 70 78 45 28 36 22 14
062 60 35 83 90 96 72 80 45 28 36 22 14
065 63 68 86 93 99 75 83 45 30 36 24 14
068 65 70 90 95 101 77 85 45 30 36 24 14
070 70 75 95 104 110 83 92 45 30 36 24 17.5
075 75 80 100 109 115 88 97 45 31 36 25 17.5
080 80 85 105 114 120 95 105 45 31 36 25 17.5
085 85 90 110 119 125 100 110 48 31 38 25 17.5
090 90 95 115 124 130 105 115 48 31 38 25 17.5
095 95 100 120 129 135 110 120 48 31 38 25 17.5
100 100 105 127 134 140 115 125 48 31 38 25 17.5
105 105 110 132 139 145 48 31 38 25
110 110 120 144 150 160 61 41 46 30
120 120 130 154 160 170 61 41 46 30
130 130 140 164 175 185 61 41 46 30
140 140 150 180 190 200 71 41 55 30
150 150 160 190 200 210 71 41 55 30

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com