Elastomer Bellows Seal

Elastomer Bellows Seal

SKU ALS 252 Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel.
  • Springs : Alloy 20.
  • O-Ring : Fluorocarbon installed. Ethylene Propylene(EP) or Kalrez available upon request.
  • Rotating Face : Carbon, Solid Tungsten Carbide or Silicon Carbide available upon request.
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide.

※ Other Materials on Special Order.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • Suitable for most general and light chemical duties ranging from water to weak acid solutions, wherever elastomer secondary seals can be used.
  • CTCS Ball Injection & Recirculation Pump for Thermal Power Plant.

Operating Conditions

  • Temperature : -40℃ to + 200℃ / -40℉ to + 390℉Depending on materials used
  • Pressure : Up to 16kg/C㎡
  • Speed : Up to 25m/sec

Size in Millimeters

Shaft Dia D1 D2 D3 D4 L1 L2
010 15.7 19.2 22.5 24 14.5 7.5
012 17.7 21.6 25.0 26 15.0 6.5
014 19.7 24.6 28.5 30 17.0 6.5
015 20.8 24.6 28.5 30 17.0 7.5
016 21.0 28.0 28.5 30 17.0 8.5
018 23.7 30.0 32.0 33 19.5 9.0
019 26.7 37.0 38 21.5
020 26.7 35.0 37.0 38 21.5 8.5
022 27.7 35.0 37.0 38 21.5 8.5
024 31.2 38.0 42.5 44 22.5 8.5
025 31.2 38.0 42.5 44 23.0 8.5
028 35.0 42.0 49.0 50 26.5 10.0
030 37.0 45.0 49.0 50 26.5 11.5
032 40.2 48.0 53.5 55 27.5 11.5
033 40.2 50.0 53.5 55 27.5 12.0
035 43.2 52.0 57.0 59 28.5 12.0
038 46.2 55.0 59.0 61 30.0 11.3
040 48.8 58.0 62.0 64 30.0 11.8
042 51.8 65.5 67 30.0 13.2
043 51.8 62.0 65.5 67 30.0 13.2
045 53.8 64.0 68.0 70 30.0 12.8
048 56.8 68.4 70.5 74 30.0 12.8
050 58.8 69.3 74.0 77 30.5 12.8
053 62.2 72.3 78.5 81 33.0 13.5
055 64.2 75.4 81.0 83 35.0 14.5
058 67.2 78.4 85.5 88 37.0 14.5
060 70.0 80.4 88.5 91 38.0 14.5
065 75.0 85.4 93.5 96 40.0 14.2
068 78.0 91.5 96.5 100 40.0 14.9
070 80.0 92.0 99.5 103 40.0 14.2
075 85.5 99.0 107.0 110 40.0 15.2
080 90.5 104.0 112.0 116 40.0 16.2
085 96.0 109.0 120.0 124 41.0 16.0
090 102.0 114.0 127.0 131 45.0 16.0
095 107.0 120.3 132.0 136 46.0 17.0
100 112.0 123.0 137.0 140 47.0 17.0

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com