Multi Spring Type High Temperature & High Pressure Balance Seal

Multi Spring Type High Temperature & High Pressure Balance Seal

SKU ALS 181NB Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel.
  • Springs : Inconel X 750.
  • Wedge Sealing Member : Available in PTFE and flexible graphite materials. Creates positive seal for use in extreme temperature / chemical applications.
  • Rotating Face : Carbon, Solid Tungsten Carbide or Silicon Carbide available upon request. Stellite
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide. Stellite

※ Other Materials on Special Order.

  • Precision Lapped : Lapping process results in high precision finished with optimal flatness.
  • Stationary Face Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide. Stellite
  • Mechanical Drive : Reduces slippage in shaft or sleeve to eliminate galling and premature wear. Seals are birotational.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • High Pressure, High Speed Pumps.
  • High Temperature Valves for Nuclear & Thermal Power Plant.

Operating Conditions

  • Temperature : -50℃ to + 500℃ / -60℉ to + 930℉Depending on materials used
  • Pressure : Up to 30kg/C㎡
  • Speed : Up to 30m/sec

Size in inches

Shaft Dia D1 D2 L1 L2
.500 1.031 1.156 .812 .812
.625 1.187 1.312 .750 .812
.750 1.312 1.437 .875 .812
.875 1.437 1.562 .937 .812
1.000 1.562 1.750 1.000 .812
1.125 1.687 1.875 1.062 .812
1.250 1.875 2.000 1.062 .812
1.375 2.000 2.125 1.125 .875
1.500 2.125 2.250 1.125 .875
1.625 2.375 2.500 1.375 .875
1.750 2.500 2.625 1.375 .875
1.875 2.625 2.750 1.375 .875
2.000 2.750 2.875 1.375 1.000
2.125 3.000 3.125 1.687 1.000
2.250 3.125 3.250 1.687 1.000
2.375 3.250 3.375 1.687 1.000
2.500 3.375 3.500 1.687 1.000
2.625 3.500 3.625 1.687 1.000
2.750 3.625 3.750 1.687 1.000
2.875 3.750 3.875 1.687 1.000
3.000 3.812 4.000 1.687 1.000
3.125 3.937 4.062 1.687 1.000
3.250 4.125 4.250 1.687 1.000
3.375 4.250 4.375 1.687 1.000
3.500 4.375 4.500 1.687 1.000
3.625 4.500 4.625 1.687 1.000
3.750 4.625 4.750 1.687 1.000
3.875 4.750 4.875 1.687 1.000
4.000 4.875 5.000 1.687 1.000

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com