Metal Bellows Shaft Seal

Metal Bellows Shaft Seal

SKU ALS 191NB Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel.
  • Springs : Alloy 20 or Hastelloy C.
  • O-Ring : Fluorocarbon installed. Ethylene Propylene(EP) or Kalrez available upon request.
  • Rotating Face : Silicon Carbide, Carbon
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide.

※ Other Materials on Special Order.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • Slurry Pumps.
  • COP for Nuclear & Thermal Power Plant.

Operating Conditions

  • Temperature : -40℃ to + 260℃ / -40℉ to + 500℉Depending on materials used
  • Pressure : Up to 20kg/C㎡
  • Speed : Up to 25m/sec

Size in inches

Shaft Dia D1 D2 D3 L1 L2
1.000 1.500 1.625 1.625 1.250 0.437
1.125 1.625 1.750 1.750 1.250 0.437
1.250 1.750 1.875 1.875 1.250 0.437
1.375 1.937 2.000 2.000 1.250 0.437
1.500 2.125 2.250 2.150 1.250 0.437
1.625 2.250 2.375 2.375 1.500 0.500
1.750 2.375 2.500 2.500 1.500 0.500
1.875 2.500 2.625 2.625 1.500 0.500
2.000 2.625 2.750 2.750 1.500 0.500
2.125 2.750 2.875 3.000 1.500 0.562
2.250 2.875 3.000 3.125 1.500 0.562
2.375 3.000 3.125 3.250 1.500 0.562
2.500 3.125 3.250 3.375 1.500 0.562
2.625 3.250 3.375 3.375 1.500 0.625
2.750 3.437 3.625 3.500 1.625 0.625
2.875 3.562 3.750 3.750 1.625 0.625
3.000 3.687 3.875 3.875 1.625 0.625
3.125 3.812 4.000 4.000 1.625 0.781
3.250 3.937 4.125 4.125 1.625 0.781
3.375 4.062 4.250 4.250 1.625 0.781
3.500 4.187 4.375 4.375 1.625 0.781
3.625 4.321 4.500 4.500 1.625 0.781
3.750 4.437 4.625 4.625 1.625 0.781
3.875 4.562 4.750 4.750 1.625 0.781
4.000 4.687 4.875 4.875 1.625 0.781

Size in Millimeters

Shaft Dia D1 D2 D3 L1 L2
25 38 42 42 32 11
28 42 45 45 32 11
30 40 47 47 32 11
32 45 48 48 32 11
35 49 51 51 32 11
40 54 57 57 38 13
45 60 64 64 38 13
48 64 67 67 38 13
50 67 70 70 38 13
55 70 73 73 38 14
60 76 79 79 38 14
65 80 85 85 38 14
70 87 92 92 42 16
75 93 98 98 42 16
80 97 100 100 42 20
85 103 108 108 42 20
90 106 111 110 42 20
95 113 117 117 42 20
100 119 124 124 42 20

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com