Corrosion Free Anti-Acid Outside Seal

Corrosion Free Anti-Acid Outside Seal

SKU ALS 131NB-B Category

Technical data / STANDARD MATERIALS

  • Metal Parts : 316 Stainless Steel.
  • Springs : Alloy 20 or Hastelloy C.
  • O-Ring : Fluorocarbon installed. Ethylene Propylene(EP) or Kalrez available upon request.
  • Rotating Face : Carbon, Solid Tungsten Carbide or Silicon Carbide available upon request.
  • Stationary Face : Alumina Ceramic, Solid Tungsten Carbide or Silicon Carbide.

※ Other Materials on Special Order.

Applications

  • All types of rotary equipment, pumps,marine, mixers, agitators and compressors in a variety of service applications.
  • Corrosive Fluids Pumps.
  • Acid Pump for Nuclear & Thermal Power Plant.

Operating Conditions

  • Temperature : -40℃ to + 200℃ / -40℉ to + 390℉Depending on materials used
  • Pressure : Up to 10kg/C㎡
  • Speed : Up to 15m/sec

Size in inches

Shaft Dia D1 D2 L1 L2
1.000 1.000 1.875 1.125 1.000
1.125 1.875 2.000 1.125 1.000
1.250 2.000 2.125 1.125 1.000
1.375 2.125 2.250 1.125 1.000
1.500 2.250 2.375 1.125 1.000
1.625 2.500 2.625 1.250 1.000
1.750 2.625 2.750 1.250 1.000
1.875 2.750 2.875 1.250 1.000
2.000 2.875 3.000 1.250 1.000
2.125 3.125 3.375 1.250 1.000
2.375 3.250 3.375 1.250 1.000
2.500 3.375 3.500 1.250 1.000

Size in Millimeters

Shaft Dia D1 D2 D3 L1 L2
25 49 41.5 54.5 38 17.5
30 54 46.5 63.0 38 17.5
35 59 51.0 62.5 38 17.5
38 63 58.0 69.5 38 17.5
40 65 60.5 73.5 38 17.5
45 70 64.0 80.0 38 17.5
50 75 70.0 89.5 38 17.5
55 80 73.5 96.0 38 17.5
60 85 78.0 99.5 38 17.5
65 90 85.0 105.0 38 17.5
70 95 90.0 110.0 38 17.5
75 100 95.0 115.0 38 17.5
80 105 40 17.5
85 110 40 17.5

30 Years in Construction Chemicals & Industrial Sealing Solutions.

Select Language

Expert Consultation and Responsive Support

Contact Us

Since our establishment in 1993, we have prioritized seamless communication with our global partners.

Headquarters & Factory

1157, Gijang-daero, Ilgwang-eup,
Gijang-gun, Busan, 46047, South Korea

+82-70-7510-2039

psg@dongsuhco.com